
| Balance Forward: | 220358.20 |
| Deposits: | 1579.56 |
| Dividends: | 58.50 |
| Security Sales: | 0.00 |
| Member Withdrawals: | 0.00 |
| Admin/Mgmt Expenses: | 0.00 |
| Securities Purchased: | 0.00 |
| Ending Balance: | 221996.26 |
| Cost Basis: | 0.00 |
| Market Value of Shares: | 0.00 |
| Gain/Loss: | 0.00 |
| Shares Outstanding: | 11156.81 |
| HST Share Value: | 19.90 |
This page is maintained by the HST Treasurer. Comments/Suggestions? Please send e-mail to the HST Treasurer.